Blood Alcohol Content (BAC) Calculator
Estimate your blood alcohol content based on drinks consumed
BAC Levels and Effects
BAC Level | Effects |
---|---|
0.02-0.03% | Slight mood changes, relaxation, minor judgment impairment |
0.04-0.06% | Lowered inhibitions, minor memory impairment, mood intensification |
0.07-0.09% | Slight speech impairment, loss of balance, vision problems |
0.10-0.12% | Significant impairment of motor coordination and judgment |
0.13-0.15% | Major motor impairment, blackouts, anxiety and restlessness |
0.16-0.20% | Nausea, dysphoria, disorientation, need for assistance walking |
0.25%+ | Severe mental and physical impairment, risk of alcohol poisoning |
Important Notes
- This calculator provides only an estimate of blood alcohol content
- Actual BAC can vary based on many factors not included in this calculation
- Never drink and drive, regardless of estimated BAC
- The legal driving limit in most states is 0.08%
- If you're concerned about your drinking, please seek professional help